👋 Welcome! profile-technology-icons for README.md
A list of icons that can be used during GitHub profile creation to show what technology, languages are known. Fill free to contribute to this repository.
➡️ Visit to generate: https://marwin1991.github.io/profile-technology-icons/ ⬅️
🎥 Simple demo
💼 Related Work
If you prefer badge instead of icon checkout Badges4-README.md-Profile
📋 List of Content:
-
➡️ 🖨️ Technologies Icons
- ➡️ 🚍 Communication
- ➡️ 🧰 Version Control
- ➡️ 🔨 Tools
- ➡️ 🌐 Web Dev
- ➡️ ✨ UI/UX
- ➡️ 📜 JavaScript
- ➡️ ☕ Java
- ➡️ ©️ C/C++
- ➡️ 🪒 C#
- ➡️ 🐍 Python
- ➡️ 🐘 php
- ➡️ 💎 Ruby
- ➡️ 🦾 Rust
- ➡️ 🧮 Fortran
- ➡️ 🐿️ Go
- ➡️ ☎️ Erlang/Elixir
- ➡️ 🧊 Apache
- ➡️ 📱 Mobile Dev
- ➡️ 💾 Database
- ➡️ 🤿 DevOps
- ➡️ ☁️ Cloud
- ➡️ 🤖 AI
- ➡️ 🔬 Analytics
- ➡️ 🧪 Testing
- ➡️ 🎮 Game Development
- ➡️ 🖥️ Operating system
-
➡️ 🚶 Contribution
🖨️ Technologies Icons
All product names, logos, and brandsare property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
🚍 Communication
Technology Icon | Technology Name | URL |
---|---|---|
HTTP | https://user-images.githubusercontent.com/25181517/192107854-765620d7-f909-4953-a6da-36e1ef69eea6.png | |
websocket | https://user-images.githubusercontent.com/25181517/187070862-03888f18-2e63-4332-95fb-3ba4f2708e59.png | |
gRPC | https://user-images.githubusercontent.com/25181517/192107855-e669c777-9172-49c5-b7e0-404e29df0fee.png | |
GraphQL | https://user-images.githubusercontent.com/25181517/192107856-aa92c8b1-b615-47c3-9141-ed0d29a90239.png | |
REST | https://user-images.githubusercontent.com/25181517/192107858-fe19f043-c502-4009-8c47-476fc89718ad.png | |
SOAP | https://user-images.githubusercontent.com/25181517/192107860-9a9f0894-0e34-4ab3-964d-6297ee4c00e9.png | |
kafka | https://user-images.githubusercontent.com/25181517/192107004-2d2fff80-d207-4916-8a3e-130fee5ee495.png | |
tRPC | https://github-production-user-asset-6210df.s3.amazonaws.com/25181517/297664473-1275d076-f047-432b-9084-308f88f8c176.png |
🧰 Version Control
Technology Icon | Technology Name | URL |
---|---|---|
Git | https://user-images.githubusercontent.com/25181517/192108372-f71d70ac-7ae6-4c0d-8395-51d8870c2ef0.png | |
GitHub | https://user-images.githubusercontent.com/25181517/192108374-8da61ba1-99ec-41d7-80b8-fb2f7c0a4948.png | |
GitLab | https://user-images.githubusercontent.com/25181517/192108376-c675d39b-90f6-4073-bde6-5a9291644657.png | |
Bitbucket | https://user-images.githubusercontent.com/25181517/192108375-268c35e6-ab26-44b2-88bf-e3121a4e5083.png |
🔨 Tools
Technology Icon | Technology Name | URL |
---|---|---|
Vim | https://user-images.githubusercontent.com/25181517/192108889-232b3431-a585-4b36-a62d-9078bd3641d9.png | |
IntelliJ | https://user-images.githubusercontent.com/25181517/192108890-200809d1-439c-4e23-90d3-b090cf9a4eea.png | |
WebStorm | https://user-images.githubusercontent.com/25181517/192108893-b1eed3c7-b2c4-4e1c-9e9f-c7e83637b33d.png | |
Android Studio | https://user-images.githubusercontent.com/25181517/192108895-20dc3343-43e3-4a54-a90e-13a4abbc57b9.png | |
AppCode | https://user-images.githubusercontent.com/25181517/186711571-ad08f891-085a-4dad-b4d9-95310b3c8ad9.png | |
Xcode | https://user-images.githubusercontent.com/25181517/186711578-bf30cb30-40b7-4b45-95a5-bdf837c372e7.png | |
Visual Studio Code | https://user-images.githubusercontent.com/25181517/192108891-d86b6220-e232-423a-bf5f-90903e6887c3.png | |
eclipse | https://user-images.githubusercontent.com/25181517/192108892-6e9b5cdf-4e35-4a70-ad9a-801a93a07c1c.png | |
Atom | https://user-images.githubusercontent.com/25181517/190887571-ddd87d6e-77f8-41e7-b755-9b6d68e4fab7.png | |
Sublime Text | https://user-images.githubusercontent.com/25181517/190887576-6653f877-8439-4521-82f3-403086ead892.png | |
Postman | https://user-images.githubusercontent.com/25181517/192109061-e138ca71-337c-4019-8d42-4792fdaa7128.png | |
Jira | https://user-images.githubusercontent.com/25181517/183912952-83784e94-629d-4c34-a961-ae2ae795b662.png | |
Spyder | https://github.com/marwin1991/profile-technology-icons/assets/76012086/be791591-7b5a-4ada-9331-ff577f71a530 | |
Jupyter Notebook | https://user-images.githubusercontent.com/25181517/183914128-3fc88b4a-4ac1-40e6-9443-9a30182379b7.png | |
SonarQube | https://user-images.githubusercontent.com/25181517/184146221-671413cb-b1ae-47db-a232-b37c99281516.png | |
Neovim | https://github-production-user-asset-6210df.s3.amazonaws.com/136815194/258326081-b113a23c-5c04-45aa-819c-bd04e8ac2a37.png |
🌐 Web Dev
Technology Icon | Technology Name | URL |
---|---|---|
HTML | https://user-images.githubusercontent.com/25181517/192158954-f88b5814-d510-4564-b285-dff7d6400dad.png | |
CSS | https://user-images.githubusercontent.com/25181517/183898674-75a4a1b1-f960-4ea9-abcb-637170a00a75.png | |
Sass | https://user-images.githubusercontent.com/25181517/192158956-48192682-23d5-4bfc-9dfb-6511ade346bc.png | |
Bootstrap | https://user-images.githubusercontent.com/25181517/183898054-b3d693d4-dafb-4808-a509-bab54cf5de34.png | |
Tailwind CSS |