Future of the Community
Two things:
- We have decided to start a Slack group (invite) & a website ML-Quant see a screenshot of the website below. https://www.ml-quant.com/
Financial Machine Learning and Data Science
A curated list of practical financial machine learning (FinML) tools and applications. This collection is primarily in Python.
A listed repository should be deprecated if:
- Repository's owner explicitly say that "this library is not maintained".
- Not committed for long time (2~3 years).
This repo is officially under revamp as of 3/29/2021!!
- TODOs and roadmap is under the github project here
- If you would like to contribute to this repo, please send us a pull request or contact @dereknow or @bin-yang-algotune
- Join us in the gitter chat here
- All repos/links status including last commit date is updated daily
- Only 15 Highest ranked repos/links for each section are displayed on main README.md and full list is available within the wiki page
- Both Wikis/README.md is updated in realtime as soon as new information are pushed to the repo
Trading
Deep Learning & Reinforcement Learning (Wiki)
repo | comment | created_at | last_commit | star_count | repo_status | rating |
---|---|---|---|---|---|---|
Stock-Prediction-Models | very good curated list of notebooks showing deep learning + reinforcement learning models. Also contain topics on outlier detections/overbought oversold study/monte carlo simulartions/sentiment analysis from text (text storage/parsing is not detailed but it mentioned using BERT) | 2017-12-18 10:49:59 | 2021-01-05 10:31:50 | 4635.0 | :heavy_check_mark: | :star:x5 |
AI Trading | AI to predict stock market movements. | 2019-01-09 08:02:47 | 2019-02-11 16:32:47 | 3200.0 | :heavy_multiplication_x: | :star:x5 |
FinRL-Library | started by Columbia university engineering students and designed as an end to end deep reinforcement learning library for automated trading platform. Implementation of DQN DDQN DDPG etc using PyTorch and gym use pyfolio for showing backtesting stats. Big contributions on Proximal Policy Optimization (PPO) advantage actor critic (A2C) and Deep Deterministic Policy Gradient (DDPG) agents for trading | 2020-07-26 13:18:16 | 2021-12-11 08:01:50 | 2982.0 | :heavy_check_mark: | :star:x5 |
Deep Learning IV | Bulbea: Deep Learning based Python Library. | 2017-03-09 06:11:06 | 2017-03-19 07:42:49 | 1582.0 | :heavy_multiplication_x: | :star:x5 |
RLTrader | predecessor to tensortrade uses open api gym and neat way to render matplotlib plots in real time. Also explains LSTM/data stationarity/Bayesian optimization using Optuna etc. | 2019-04-27 18:35:15 | 2019-10-17 16:25:49 | 1463.0 | :heavy_multiplication_x: | :star:x5 |
Deep Learning III | Algorithmic trading with deep learning experiments. | 2016-06-18 18:23:06 | 2018-08-07 15:24:45 | 1307.0 | :heavy_multiplication_x: | :star:x5 |
Personae | implementation of deep reinforcement learning and supervised learnings covering areas: deep deterministic policy gradient (DDPG) and DDQN etc. Data are being pulled from rqalpha which is a python backtest engine and have a nice docker image to run training/testing | 2018-03-10 11:22:00 | 2018-09-02 17:21:38 | 1179.0 | :heavy_multiplication_x: | :star:x5 |
RL Trading | A collection of 25+ Reinforcement Learning Trading Strategies -Google Colab. | nan | nan | nan | :heavy_check_mark: | :star:x4 |
Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020 | Part of FinRL and provided code for paper deep reinformacement learning for automated stock trading focuses on ensemble. | 2020-07-26 13:12:53 | 2021-01-21 18:11:59 | 928.0 | :heavy_check_mark: | :star:x4 |
awesome-deep-trading | curated list of papers/repos on topics like CNN/LSTM/GAN/Reinforcement Learning etc. Categorized as deep learning for now but there are other topics here. Manually maintained by cbailes | 2018-11-26 03:23:04 | 2021-01-01 09:41:21 | 781.0 | :heavy_check_mark: | :star:x4 |
Neural Network | Neural networks to predict stock prices. | 2018-09-10 06:34:53 | 2018-11-21 07:39:31 | 562.0 | :heavy_multiplication_x: | :star:x4 |
Deep Learning | Technical experimentations to beat the stock market using deep learning. | 2016-12-12 02:15:12 | 2017-03-04 08:37:29 | 439.0 | :heavy_multiplication_x: | :star:x4 |
LTSM Recurrent | OHLC Average Prediction of Apple Inc. Using LSTM Recurrent Neural Network. | 2018-10-07 03:58:26 | 2019-08-03 09:00:44 | 1336.0 | :heavy_multiplication_x: | :star:x4 |
RL III | Github -Deep Reinforcement Learning based Trading Agent for Bitcoin. | 2017-09-21 17:05:19 | 2018-04-13 16:33:21 | 627.0 | :heavy_multiplication_x: | :star:x3 |
crypto-rl | Retrieve limit order book level data from coinbase pro and bitfinex -> record in arctic timeseries database then implemented trend following strategies (market orders) and market making (limit orders). Uses reinforcement learning (DQN) keras-rl to create agents and uses openai gym to implement POMDP (partially observable markov decision process) | 2018-06-21 01:06:01 | 2021-11-30 13:52:18 | 475.0 | :heavy_check_mark: | :star:x3 |
Other Models (Wiki)
repo | comment | created_at | last_commit | star_count | repo_status | rating |
---|---|---|---|---|---|---|
Hands-On-Machine-Learning-for-Algorithmic-Trading | repo for book hands-on-machine learning for algorithmic trading covering topic from data/unsupervised learning/NPL/RNN & CNN/reinforcement learning etc. Leverage zipline/alphalens/sklearn/openai-gym etc as well. Good references to have | 2019-05-07 11:04:25 | 2021-01-19 07:51:00 | 760.0 | :heavy_check_mark: | :star:x5 |
Microservices-Based-Algorithmic-Trading-System | docker based platfrom for developing algo trading strategies. Very interesting combinations of open source components were used including backtrader for backtest strategies / mlflow for managing the machine learning model life cycle (i.e. training and developing machine learning models) / airflow used as workflow management including schedule data download etc. / superset web data visualization tool similar to tableau / minio for fast object storage (i.e. storing saved models and model artifacts) / postgresql used to store security master and daily and minute data. Also contains some details on deployment on cloud | 2020-01-06 00:21:58 | 2021-05-29 18:07:29 | 180.0 | :heavy_check_mark: | :star:x5 |
Awesome-Quant-Machine-Learning-Trading | curated list of books/online courses/youtube videos/blogs/interviews/papers/code etc. Updates are pretty infrequent | 2018-11-05 21:09:06 | 2020-10-08 16:48:18 | 1278.0 | :heavy_check_mark: | :star:x5 |
AlphaPy | machine learning framework built on sklearn and pandas. Support pyfolio/xgboost/lightgmb/catboost(gradient boosting on decision tress) etc. Examples include financial market prediction/sports prediction/kaggle. Configurations are set though yaml file for all model process including feature selection/grid search on parameters and aggregate results for each model | 2016-02-14 00:47:32 | 2021-10-23 07:17:16 | 672.0 | :heavy_check_mark: | :star:x4 |